Transactions
12 of 12 transactions
Date | Type | Partner | Amount | Counterparty | Category | Narration | Status | Bill | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/2026 | Cash Received | RA Rajesh Agarwal | +₹42,500 | Sharma Traders | Sales Receipt | Payment for April invoice #INV-2026-041 | Confirmed | |||
| 06/06/2026 | Expense | SM Suresh Mehta | -₹28,000 | Laxmi Properties | Office Rent | Monthly office rent — June 2026 | Confirmed | |||
| 06/06/2026 | Transfer | RA Rajesh Agarwal | ₹15,000 | Priya Sharma | Partner Transfer | Transfer to Priya for supplier advance | Confirmed | — | ||
| 06/06/2026 | Expense | PS Priya Sharma | -₹53,700 | Ramesh & Co Suppliers | Raw Materials | Purchase of raw materials — batch #RM-2026-18 | Pending | |||
| 06/06/2026 | Cash Received | SM Suresh Mehta | +₹82,000 | Patel Enterprises | Sales Receipt | Advance payment for bulk order PO-2026-77 | Confirmed | — | ||
| 06/06/2026 | Introduction | PS Priya Sharma | +₹50,000 | Own Funds | Capital Introduction | Additional capital contribution — working capital | Confirmed | — | ||
| 05/06/2026 | Withdrawal | SM Suresh Mehta | -₹20,000 | Personal | Personal Withdrawal | Monthly personal withdrawal | Confirmed | — | ||
| 05/06/2026 | Expense | RA Rajesh Agarwal | -₹4,820 | MSEDCL | Utilities | Electricity bill — May 2026 | Confirmed | |||
| 05/06/2026 | Cash Received | RA Rajesh Agarwal | +₹95,000 | Gupta Brothers | Sales Receipt | Final settlement for order ORD-2026-142 | Confirmed | |||
| 05/06/2026 | Introduction | RA Rajesh Agarwal | +₹1,00,000 | Own Funds | Capital Introduction | Capital top-up for June operations | Confirmed | — |
Showing 1–10 of 12
Rows: